█ DimaServer.com | Superpowers Deathmatch
Live players, map, and server IP.
PLAYERS
| # | Player | Score | In Game |
|---|---|---|---|
| 1 | Rex | 0 | 05:50:15 |
| 2 | Voltzmann | 2 | 05:50:15 |
| 3 | Sox | 0 | 05:50:15 |
| 4 | Kask | 0 | 05:50:15 |
| 5 | Skullhead | 0 | 05:50:15 |
| 6 | Slingshot | 0 | 05:50:15 |
| 7 | Crasswater | 2 | 05:50:15 |
| 8 | Mae | 0 | 05:50:15 |
| 9 | Hugg | 3 | 05:50:15 |
| 10 | 𝕼𝖚𝖟𝖊 | 2 | 00:00:32 |
| 11 | 0 | 00:00:15 |
1
Rex
2
Voltzmann
3
Sox
4
Kask
5
Skullhead
6
Slingshot
7
Crasswater
8
Mae
9
Hugg
10
𝕼𝖚𝖟𝖊
11
Statistics
Loading...…
Updating...
Avg. Players
—
Peak Players
—
Uptime
—
Shows the most frequently played maps on this server and how often they appear in rotation
Visualizes the map rotation timeline, showing when maps change and how long each map is played
Edit Server
Loading...…