JazzCS.net | SURF EASY (T1-2) | !skins !Knife !gloves
Live players, map, and server IP.
PLAYERS
| # | Player | Score | In Game |
|---|---|---|---|
| 1 | nickel | 0 | 00:25:18 |
| 2 | S(u)oup(e) or Salad | 0 | 00:25:17 |
| 3 | Rapid | 0 | 00:25:17 |
| 4 | jbos | 0 | 00:25:17 |
| 5 | pandaman | 2 | 00:25:17 |
| 6 | Bat | 0 | 00:25:17 |
| 7 | fauerskov | 0 | 00:25:17 |
| 8 | Pirka | 0 | 00:25:17 |
| 9 | Fate ✧ | 1 | 00:25:17 |
| 10 | pinkrocket | 0 | 00:25:07 |
| 11 | Crouton | 0 | 00:25:03 |
| 12 | Baker | 2 | 00:24:04 |
| 13 | GDPufferFish | 0 | 00:23:30 |
| 14 | FLICK FATHER +} | 0 | 00:17:19 |
| 15 | tys55n | 0 | 00:16:25 |
| 16 | feaz | 0 | 00:11:58 |
| 17 | yohan | 0 | 00:11:31 |
| 18 | Pakistani Flying Wheel | 0 | 00:11:15 |
| 19 | Shamgeta | 0 | 00:10:42 |
| 20 | TwistedScopes00 | 0 | 00:10:34 |
| 21 | haze | 0 | 00:10:24 |
| 22 | Mr. Respect | 0 | 00:07:08 |
| 23 | Femboy | 0 | 00:06:46 |
| 24 | Darnell | 0 | 00:05:48 |
| 25 | emissionsmonitoring | 0 | 00:05:20 |
| 26 | xeonein | 0 | 00:04:15 |
| 27 | evil rock | 0 | 00:02:57 |
| 28 | PANDAMAN | 0 | 00:02:56 |
| 29 | teadough | 0 | 00:02:27 |
| 30 | anton bizoli | 0 | 00:00:49 |
| 31 | MonkeBaaby | 0 | 00:00:48 |
1
nickel
2
S(u)oup(e) or Salad
3
Rapid
4
jbos
5
pandaman
6
Bat
7
fauerskov
8
Pirka
9
Fate ✧
10
pinkrocket
11
Crouton
12
Baker
13
GDPufferFish
14
FLICK FATHER +}
15
tys55n
16
feaz
17
yohan
18
Pakistani Flying Wheel
19
Shamgeta
20
TwistedScopes00
21
haze
22
Mr. Respect
23
Femboy
24
Darnell
25
emissionsmonitoring
26
xeonein
27
evil rock
28
PANDAMAN
29
teadough
30
anton bizoli
31
MonkeBaaby
Statistics
Loading...…
Updating...
Avg. Players
—
Peak Players
—
Uptime
—
Shows the most frequently played maps on this server and how often they appear in rotation
Visualizes the map rotation timeline, showing when maps change and how long each map is played
Edit Server
Loading...…