GFL Zombie Escape 24/7 | discord.gg/gflze |
Live players, map, and server IP.
2
users
PLAYERS
| # | Player | Score | In Game |
|---|---|---|---|
| 1 | ^VăD^SunetE^ | 5 | 00:33:36 |
| 2 | LiminalApparition | 9 | 00:33:36 |
| 3 | peyeyecali | 5 | 00:33:36 |
| 4 | Awds | 6 | 00:33:36 |
| 5 | X_RaDu_X | 12 | 00:33:36 |
| 6 | melancholyhill | 7 | 00:33:36 |
| 7 | makoto | 6 | 00:33:35 |
| 8 | Manhattan Cafe | 2 | 00:33:35 |
| 9 | gummy | 7 | 00:33:35 |
| 10 | Timay | 0 | 00:33:35 |
| 11 | Waldo [M as in Mancy] | 4 | 00:33:35 |
| 12 | Albatros | 12 | 00:33:35 |
| 13 | Bugboom | 5010 | 00:33:35 |
| 14 | yU | 6 | 00:33:34 |
| 15 | 2stp | 6 | 00:33:34 |
| 16 | Puchero | 7 | 00:33:34 |
| 17 | ZaN0zA | 6 | 00:33:34 |
| 18 | DoomBro | 9 | 00:33:34 |
| 19 | ddd | 7 | 00:33:29 |
| 20 | Joey | 3 | 00:33:26 |
| 21 | djik | 4 | 00:33:17 |
| 22 | BarcooL | 6 | 00:33:16 |
| 23 | draganovbs96 | 1 | 00:33:05 |
| 24 | stepbro | 2 | 00:32:57 |
| 25 | Tylenol Survivor | 7 | 00:32:55 |
| 26 | Avenuee | 5 | 00:32:44 |
| 27 | PepperCan | 7 | 00:32:19 |
| 28 | ˜”*°•.LeG[e]nDarY!rise_Pr0*`+.•° | 5 | 00:32:03 |
| 29 | DeagleDieter | 4 | 00:31:57 |
| 30 | Move Gear Up (certified) | 4 | 00:31:41 |
| 31 | Ancient | 3 | 00:30:44 |
| 32 | 6Hades9 | 6 | 00:29:40 |
| 33 | sprrr | 1 | 00:29:37 |
| 34 | MONTECRISTO | 5 | 00:29:26 |
| 35 | DragonBlue | 10004 | 00:28:44 |
| 36 | cerenkov | 2 | 00:25:32 |
| 37 | jermmmmmmmmmmm | 6 | 00:24:10 |
| 38 | fusionFSJAL | 7 | 00:22:30 |
| 39 | ngutangkhamun | 5 | 00:20:30 |
| 40 | John Mirra | 3 | 00:18:11 |
| 41 | cininfinity | 2 | 00:15:25 |
| 42 | Haribel | 0 | 00:12:43 |
| 43 | kunioae | 0 | 00:11:31 |
| 44 | Jon Marianek | 0 | 00:11:18 |
| 45 | Leeeroy | 1 | 00:09:27 |
| 46 | god's plan | 0 | 00:09:26 |
| 47 | Redwood_ | 1 | 00:08:31 |
| 48 | S0S | 1 | 00:08:09 |
| 49 | lmdeaf | 0 | 00:06:10 |
| 50 | Hollow | 0 | 00:05:34 |
| 51 | Daishin | 0 | 00:05:23 |
| 52 | Gordon | 0 | 00:05:01 |
| 53 | ima bot chill on me | 0 | 00:04:44 |
| 54 | Invader | 0 | 00:04:25 |
| 55 | Dak0ta | 0 | 00:03:25 |
| 56 | Toxor | 0 | 00:02:10 |
| 57 | z E 3 | 0 | 00:02:06 |
| 58 | Eclipse | 0 | 00:00:47 |
| 59 | Animal | 0 | 00:00:26 |
1
^VăD^SunetE^
2
LiminalApparition
3
peyeyecali
4
Awds
5
X_RaDu_X
6
melancholyhill
7
makoto
8
Manhattan Cafe
9
gummy
10
Timay
11
Waldo [M as in Mancy]
12
Albatros
13
Bugboom
14
yU
15
2stp
16
Puchero
17
ZaN0zA
18
DoomBro
19
ddd
20
Joey
21
djik
22
BarcooL
23
draganovbs96
24
stepbro
25
Tylenol Survivor
26
Avenuee
27
PepperCan
28
˜”*°•.LeG[e]nDarY!rise_Pr0*`+.•°
29
DeagleDieter
30
Move Gear Up (certified)
31
Ancient
32
6Hades9
33
sprrr
34
MONTECRISTO
35
DragonBlue
36
cerenkov
37
jermmmmmmmmmmm
38
fusionFSJAL
39
ngutangkhamun
40
John Mirra
41
cininfinity
42
Haribel
43
kunioae
44
Jon Marianek
45
Leeeroy
46
god's plan
47
Redwood_
48
S0S
49
lmdeaf
50
Hollow
51
Daishin
52
Gordon
53
ima bot chill on me
54
Invader
55
Dak0ta
56
Toxor
57
z E 3
58
Eclipse
59
Animal
Statistics
Loading...…
Updating...
Avg. Players
—
Peak Players
—
Uptime
—
Shows the most frequently played maps on this server and how often they appear in rotation
Visualizes the map rotation timeline, showing when maps change and how long each map is played
Edit Server
Loading...…